|  | 
|  
 |  
| Technical Data |  
| Specifications |  
| Plotter model: | WDV 8600: two roller automatic |  
| Printing Technoloy: | Electrophotographic, Organic Photoconductor Drum, LED print head |  
| Toner System: | Closed |  
| Plot sizes: | DIN A0, A1, A2, A3, A4 |  
| Resolution: | 400 dpi |  
| Plot speed: | 80 mm/sec approx. 4 A0/min |  
|  |  
| Drawing Media |  
| Paper feed: | Manual or two-roller automatic |  
| Drawing media types: | Normal and transparent paper, film, vellum |  
| Media width: | 210 mm bis 914 mm |  
| Roll lenght: | paper: up to 175 m vellum: up to 175 m
 film: up to 60 m
 |  
|  |  
| Graphics controller |  
| Processor: | INTEL RISC i960 HD, 66 MHz |  
| Memory: | 128 MB as standard |  
| Data formats: | HPGL, HPGL/2, PCL5, HP-RTL, CalComp 906/907/UHCBS, WDV-GL/2, CALS, TIFF G3/G4, DDIF Optional: CGM, PostScript Level2, VRF, CCRF
 |  
| Interfaces: | Centronics, LAN Adapter Optional: SCSI for Scanner SCSI for A3/A4 Option, folder connection
 |  
|  |  
| LAN Adapter |  
| LAN Interfaces: | Ethernet: 10 Base2 (BNC), 10 Base T (RJ45) Optional: Ethernet 10/100, Token Ring, DEC-LAT via external Ethernet box
 |  
| LAN protocols: | TCP/IP, SPX/IPX, Net BEUI, DLC/LLC |  
| Oprating system: | WIN 95/98, NT 4.0, MAC, UNIX, Novell Netware |  
| Remote administration: | plotter function monitoring, parameter settings
 firmware update
 |  
|  |  
| Drivers |  
| WIN NT 4.0: | HPGL/2, TIFF, PostScript, CCRF and PCL5 |  
| AutoCAD: | ADI |  
| Autosensing: | Automatic detection of data formats using WDV-INTEM |  
|  |  
| Other Data |  
| Options: | Scan to Copy A3/A4 laser plotter
 Online folder
 Stacker
 Plot manager software
 |  
| Main power: | 220-240 VAC, 1.65 KVA 110 VAC, 1.65 KVA
 |  
| Operating temperature: | +100C bis +300C |  
| Atmospheric humidity: | 15% bis 80% without condensation |  
| Dimensions: | Width: 1370 mm Depth: 510 mm
 Height: 885 mm
 |  
| Weight: | 218 kg |  
| Ozone emissions: | less than 0.1 ppm |  
| Noise level: | Standby: less than 52 dB Operation: less than 60 dB
 |  |